1.Descriptions:
· Double Planetary Mixer is a powerful dispersing and mixing machine, its regular model is Dual High-speed Dispersing mixer together with anchor type mixer with scraper, has super strong shearing effect and high mixing efficiency.
· This machine is specially suitable for mid-and-high viscosity material and thixotropic material;
· There is a set of high speed dispersing agitator can be replaced by the mid-speed agitator, and spiral type, paddle type, frame type mixing pattern are optional. Best agitator type are chosen based on material property and production technology.
2. Features:
1)Integrate mixing, dispersion and wall scraper in one machine.
2)Mechanical seal, or trapezoid seal for option material reaction can happen under vacuum condition.
3)High and low speed impellers rotate rapidly and exert strong impact force to mix materials thoroughly in a very short time.
4)With jacket or coil-pipe for heating/cooling, medium can be water, electricity, steam or oil.
5)Configured with PLC automatic control system with human-computer interface for option.
3.Notes:
(1) The device can be designed according to the user's specific requirements.
(2) Due to the rapid upgrading of technology, the right technical parameters are subject to the real product.
(3) If you have some problems,please call us,then our professional sales engineers will help you.
4.Main technical parameters:
Type | 5L | 15L | 30L | 50L | 100L | 300L | 500L | 1000L | |
Product Name | Double Planetary Power Mixer | Double Planetary Dual Drive Mixer | |||||||
Bucket Size (mm) | Ø280×180 | Ø280×325 | Ø400×325 | Ø480×365 | Ø550×550 | Ø850×650 | Ø960×810 | Ø1160×1100 | |
Revolution Motor(Kw) | 1.5 | 2.2 | 3 | 4 | 5.5 | 18.5 | 22 | 30-37 | |
Revolution Speed (frequency control) r/min | 0-60 | 0-60 | 0-84 | 0-62 | 0-70 | 0-45 | 0-35 | 0-35 | |
Rotation Speed (frequency control) r / min | 0-100 | 0-100 | 0-130 | 0-75 | 0-110 | 0-62 | 0-60 | 0-45 | |
Dispersing Motor (Kw) | 1.1 | 2.2 | 2.2 | 5.5 | 5.5 | 11 | 30 | 37 | |
Vacuum (Mpa) | ≤0.098 | ≤0.098 | ≤0.098 | ≤0.098 | ≤0.098 | ≤0.098 | ≤0.098 | ≤0.098 | |
Lifting Stroke (mm) | 360 | 400 | 430 | 650 | 700 | 900 | 1000 | 1100 | |
Weight (kg) | 500 | 800 | 1000 | 2000 | 2300 | 2700 | 3500 | 5000 | |
Dimensions (mm) | L | 1500 | 1700 | 1700 | 1700 | 1700 | 2500 | 2700 | 2700 |
W | 900 | 900 | 900 | 900 | 1100 | 1200 | 1500 | 1800 | |
H | 1700 | 2100 | 2300 | 2300 | 2300 | 2700 | 2900 | 3100 |
Screenshot, WeChat recognition QR code
WeChat:weixin88888
(Click on WeChat to copy and add friend)