Vertical Ball Mill (for Grinding)
1. Working principles:
This ball mill is used for grinding fluid, semi-fluid or power materials, and needs the closed operation. Every ball mill has a rotating cylinder, and there is a certain amount of grinding balls ( ceramic balls, steel balls, pebbles, agates) in it.
When the grinding balls begin working, with the role of centrifugal force, they glue to the cylinder and rotate with it. Then the grinding balls are rotated to a certain altitude and fall free. The falling balls grind the materials in the cylinder to play the part of crushing and grinding.
2.Descriptions:
The vertical ball mill can be divided into the liquid ball mill and the dry power ball mill. The cylinder's materials: Carbon steel, stainless steel, lined with marble, lined with alumina, and lined with polyurethane.
3.Uses:
The Vertical ball mill can be used to produce coatings, paints, rubber, abrasives, ceramics, ores, coal dust, metal powders, talcum powders, carbon black.
4.Technical sheet:
Type | 50L | 100L | 200L | 300L | 500L | 1000L | 1500L | 2000L | 3000L | |
Barrel Rotation Speed(r/min) | 55 | 50 | 50 | 50 | 45 | 40 | 35 | 35 | 35 | |
Motor power(Kw) | 2.2 | 3 | 4 | 4 | 5.5 | 11 | 15 | 18.5 | 22 | |
Barrel Capacity(L) | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | |
Materials Loaded Capacity(L) | 20 | 40 | 90 | 130 | 200 | 450 | 700 | 900 | 1300 | |
Balls Loaded Capacity(L) | 25 | 50 | 100 | 150 | 225 | 500 | 750 | 1000 | 1500 | |
Weight(Kg) | 80 | 200 | 340 | 480 | 750 | 1000 | 1500 | 2000 | 2500 | |
Dimensions (mm) | L | 1200 | 1540 | 1730 | 1840 | 2100 | 2450 | 3150 | 3400 | 4100 |
W | 630 | 705 | 795 | 900 | 1150 | 1323 | 1480 | 1505 | 1630 | |
H | 460 | 560 | 690 | 760 | 900 | 1086 | 1210 | 1260 | 1340 |
Screenshot, WeChat recognition QR code
WeChat:weixin88888
(Click on WeChat to copy and add friend)