Introduction:
The JM series colloid mill is the micro-fabrication plant of wet materials . The structural type of the machine is the pioneer in domestic , which possesses the characteristics of advanced equipment , reliable performance , easy operation , balanced operation , small noise , easy maintenance , corrosion prevention , wide application , and complete varieties . Main technical specifications have reached the advanced level of the similar products both at home and abroad.
Application:
Food-processing industry: jam, beans paste, peanut paste, sesam paste, pepper paste, salad suace, chilli paste, tomoto ketchup
Chemical industry concerned with products for daily use: grease, water quality, powder cream high-level cosmetics; shoe polish, tooth paste, soap, cleaning detergent, bath extract.
Chemical industry: lubricating grease, paints, coloring agents, emulsified asphalt, cementing compound, etc.
Other industries: plastic industry, pharmaceutical industry, textile industry, construction industry and coinage industry
Specifications
This series of equipment is grind refinery with fluid and half-fluid materials in such as industries of paints,oil and ink etc.
JM Series of colloid mill is composed of stainless steel model 85, semi-stainless steel and colloid mill model 130. The series of colloid mill is the equipment for processing and grinding liquid materials and semi-liquid materials.such as industries of paintings, oil and ink, emulsified asphalt, acid asphalt, steel-like cement stone etc.
Technical Parameter & Model:
Model | JM-50 | JM-85 | JM-130 | JM-150 | JM-180 | JM-210 |
Material processing fineness (um) | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 |
Main motor power | 1.5 | 5.5 | 7.5 | 15 | 22 | 30 |
Output ( gravity flow ) | 0.2-0.8 | 0.2-2 | 0.2-4 | 2-6 | 2-8 | 2-10 |
Loading free revolution (r/min) | 3000±100 | 3000±100 | 3000±100 | 3000±100 | 3000±100 | 3000±100 |
Pipe discharging diamension (cm) | 79*30 *70 | 105*40 *100 | 115*45*108 | 140*57*146 | ||
Square mouth discharge outline size (cm) | 60*30*62 | 85*40*90 | 96*45*95 | 124*57*125 | ||
Hopper height (cm) | 16 | 23 | 30 | 40 | 45 | |
Feeding inlet Φ (cm) | 35 | 70 | 70 | 127 | ||
Discharge hole DN (cm) | 20 | 25 | 32 | 40 | 50 | |
Distance between discharge hole and ground (cm) | 28 | 28 | 40 | 45 | ||
Weight (kg) | 60 | 180 | 240 | 300 | 550 | 580 |
Water cooling system | Equiped with cooling system | No cooling system | ||||
Remark | Feeding screw part optional | With feeding screw parts |
Horizontal colloid mill | Vertical colloid mill | colloid mill with large discharge nozzle | |||
Lab colloid mill | Stator rotator and sealing kit of colloid mill |
Screenshot, WeChat recognition QR code
WeChat:weixin88888
(Click on WeChat to copy and add friend)